Basic Info.
Packaging & Delivery
Product Description
The Easyway rack-mounted lithium batteries are an excellent choice for those looking for a reliable and cost-effective solution to high-performance backup power or energy storage needs.
The scalability of these batteries is impressive, allowing users to expand their energy storage capacity by adding more battery modules.
These batteries come equipped with advanced monitoring and control systems that provide real-time data on battery performance, temperature, and other critical parameters, ensuring optimal battery operation and extending its lifespan.
These batteries are versatile and can be used in various applications, including backup power for data centers, telecommunications equipment, and renewable energy systems.
With the Easyway rack-mounted lithium batteries, you can be sure that your energy storage needs are well taken care of, giving you peace of mind and uninterrupted power supply
Model | UNIV-2.4kWh/LV(R) | UNIV5200 | UNIV-10kWh/LV(R) | UNIV-17.4kWh/LV(R) |
Total energy(DC) | 2.56kWh | 5.22kWh | 9.89kWh | 17.4kWh |
Usable energy(DC) | 2.48kWh | 5.06kWh | 9.6kWh | 16.9kWh |
Norminal dis-/charge power | 1.2kw | 2.6kw | 4.9kw | 10.2kw |
Peak power(only discharge) | 2kw for 3s | 4kw for 3s | 8kw for 3s | 14.3kw for 3s |
Constant current(only discharge) | 24A | 51A | 103A | 170A |
Voltage | 48-58.4Vdc | 48-58.4Vdc | 45-54.8Vdc | 48-58.4Vdc |
Norminal voltage | 51.2Vdc | 51.2Vdc | 48Vdc | 51.2Vdc |
Rated Capacity | 48Ah | 102Ah | 206Ah | 340A |
Max.charge voltage | 58.4Vdc | 58.4Vdc | 54.8Vdc | 58.4Vdc |
Weight | 25kg | 43kg | 78kg | 124kg |
Dimension(mm) | 442*133*420mm | 442*133*420mm | 483*223*630mm | 483*223*820mm |
Max.recommended DOD | 90% | |||
Operating condition | Indoor | |||
Operating temperature | charge | 0-50ºC | ||
discharge | -20-60ºC | |||
Over voltage category | II | |||
Cooling type | Natural cooling | |||
Case material | Metal | |||
Color | Black or White | |||
Installation | Wall mounting/Ground Installation | |||
IP rating | IP20 | |||
Protective class | I | |||
Max.numbers of parallel or series | 16P | |||
Warranty | 10years | |||
Life span | >15years | |||
Communication | CAN/RS485 | |||
Protection mode | Dual hardware protection | |||
Battery protection | Over-current/Over-voltage/Short circuit/Under voltage/Over temperature | |||
Safety | CE TUV | |||
Hazardous material classification | 9 | |||
Transportation | UN38.3 |
>Digital Monitoring System APP
>High Inverter Compatibility
>Brand new grade A cells from world top 10 companies
>CANbus Standard Connection
>Natural Cooling System
>Assemblly freely in series or parallell up to 16P
>10 Years Limited Warranty
Intelligent Service Platform for remote monitoring and management
Remote monitored by APP for LiFePO4 battery system
Communication compatible Inverter brand that has been tested and are supported
SOLIS GROWATT DEYE MEGAREVO LUXPOWER KEHUA SOFAR INVT,.. Etc.
48V Lithium Battery System
Brand | Protocol name | Communication |
Pylontech | CAN-Bus-protocol-PYLON | CAN |
Goodwe | Goodwe communication protocol | CAN |
Solis | CAN communication protocol | CAN |
SUNGROW | CAN-Bus-protocol-PYLON | CAN |
CHNT Power | Chint+Power CAN bus protocol V1.0.0 | CAN |
SOFAR | Sofar BMS CAN bus protocol | CAN |
Growatt | Growatt BMS CAN-Bus-protocol-low-voltage | CAN |
Luxpower | Luxpowertek Battery CAN Protocol | CAN |
Sol-Ark | Sol-Ark CAN Bus Protocol | CAN |
Studer | Technical specification Studer BMS Protocol | CAN |
TBB | TBB BMS CAN communication V1.02 | CAN |
Deye | CAN-Bus-protocol-PYLON-v1.3 | CAN |
Sunsynk | CAN-Bus-protocol-PYLON | CAN |
LIVOLTEK | LIVOLTEK CANBUS Protocol of Low Voltage SystemV1.0 | CAN |
SOROCEC | 2_CAN1.0 | CAN |
MEGAREVO | Megarevo _5K_BMS communication V1.01 | CAN |
Afore | Luxpowertek Battery CAN Protocol | CAN |
Sacolar | Growatt BMS CAN-Bus-protocol-low-voltage | CAN |
SRNE | PACE BMS Modbus Protocol for RS485 | 485 |
Deye | Deye RS485-protocol-pylon-low-voltage-12 9600 | 485 |
SMK | SMK GT 20220510.html | 485 |
Victronic | Voltronic Inverter and BMS 485 communication protocol | 485 |
EASUN | Voltronic Inverter and BMS 485 communication protocol | 485 |
MPP Solar | Voltronic Inverter and BMS 485 communication protocol | 485 |
EPEVER | EPEVER BMS-Link communication V1.4.pdf | 485 |
Bentterson | RS485-protocol-pylon-low-voltage-communication | 485 |
Functions of LiFePO4 Battery Pack BMS (Battery Management System):
(2) Energy balance between single LiFeP04 cells
(3) Total battery voltage measurement
(4) Total battery current measurement
(5) SOC calculation: estimate the remaining power of the Lithium battery
(6) Dynamically monitor the working state of the LiFePO4 battery pack: prevent over charging or over discharging
(7) Real-time data display
(8) Data recording and analysis: maintain the reliability and efficiency of the entire battery operation
FAQ
Q1: Is battery BMS included?
A1: Yes. It contains advanced BMS and is very safe to use.
Q2: How do you ship the lithium battery?
A2: We can ship by sea.
Q3: Does the battery have overcharge and overdischarge protection?
A3: Yes. We use advanced BMS, which can well protect the battery from overcharging and overdischarging.
Q4: What's the delivery time?
A4: Sample lead time: 3-7 days. Order lead time: 12-25 days.
Q5. How to ensure the quality?
A6: Always pre-production samples before mass production; always final inspection before shipment.
Q6. Do you provide after-sales service?
A7: Yes, the warranty period for lithium batteries is 5 years or 10 years, if there is any quality problem on our side during this period, you can contact our online customer service.