Basic Info.
Product Description
6000 Liters Brand new fire truck Dongfeng 4x2 Foam water airport fire truck Fire Fighting Truck price
Fire truck is also called as the fire fighting truck and fire engine. It is used to fight fire or for other emergency rescuing specially.
In fact, fire truck is the common name for the truck that is equipped with various fire fighting devices and tools. It is the main equipment in fire fighting area and is the basic mobile fire fighting equipments.
Our company is professional on refitting and selling Dongfeng HOWO ISUZU FOTON FAW fire trucks.
Fire truck/fire-fighting truck/fire engine, refitted by second-type cargo truck chassis, special parts consist of tanker, pump chamber, equipment box, power take-off, drive system, piping system, electrical system etc. Widely used in urban public security fire brigades, petrochemical industry, mines enterprises, forest, port, wharf and other departments, quickly get close to fire ground and start fire fighting. Ideal fire-fighting equipment to put out all kinds of fire.
Streamline design, novel appearance, flexible, economical and practical. Internal separation material of equipment rack is made of high-strength aluminum alloy, looks beautiful and elegant. All kinds of equipment placed reasonable, and fixed by specialized fixture.
Double row of monolithic structure, wide view, more passengers (6-8 people); trucks can put out fire during marching, far ranging and strong fire-fighting power. Optional atmospheric pressure fire pump, mesolow pressure fire pump or high-low pressure fire pump.
Technical details for Fire Fighting Trucks
Vehicles Parameters | |||||
Dimensions | Length/mm | 9870 | |||
Width/mm | 2500 | ||||
Height/mm | 3690 | ||||
Wheelbase/mm | 4350+1300 | ||||
Front/Rear Thread/mm | 1835/1640 | ||||
Approach/Departure Angle/° | 20/13 | ||||
Front/Rear Overhang/mm | 1180/1715 | ||||
Chassis | Brand | HOWO | |||
Driven Mode | 6x4, LHD | ||||
Front Axle Load/kg | 9000 | ||||
Rear Axle Load/kg | 2*16000 | ||||
Braking System | Air Break | ||||
Tyre | 12R22.5, 10 pcs and one spare | ||||
Gear Box | 10 forwards 2 backward | ||||
Max Speed/ km/h | 105 | ||||
Beam | 140mm Cross Beam | ||||
Cab | 3+3 passengers | ||||
Engine | Model | WeiChai | |||
Horsepower/HP | 266 | ||||
Displacement/L | 6.7 | ||||
Max Torque | 450N·m | ||||
Speed at Max Torque/rpm | 1500 | ||||
Fire Fighting System | |||||
Fire Pump | Model | CB10/40 | |||
Flow/ L/s | 40 | ||||
Pressure/MPa | 1.0 | ||||
Water Suction Time/s | Less than 35(when height is 7m) | ||||
Installation Mode | Rear-mounted | ||||
Fire Monitor | Model | PS40 | |||
Pressure/MPa | 1.0 | ||||
Flow/ L/s | 40 | ||||
Range/m | More than 60 | ||||
Horizontal Rotating Angle/° | 360 | ||||
Pitching Rotating Angle/° | -30~80 | ||||
Operation Mode | Manual | ||||
Pipeline Systems | Internal Inflow Pipe | One pc φ125mm pipe with one pc φ125mm flygate | |||
External Inflow Pipe | Installed behind the pump, φ125mm, with 4 pcs 2m water suction pipes | ||||
Water Outlet Pipe | -Installed behind the pump, 2 pcsφ80mm constant pressure ball valves and 2 pcs φ65mm medium pressure ball valves -One pc φ80mm gun pipe with φ80mm flexible joints, controlled by a φ80mm ball valve | ||||
Water Injection Pipe | -One pc φ50mm internal water injection pipe -One pc φ65mm external water injection pipe | ||||
Cooling Water Pipe | Equipped with stainless steel ball valve | ||||
Drain Pipe | In the lowest position of the pipe | ||||
Water Tank | Loading Capacity/kg | 10000 | |||
Material | Quality Carbon Steel Plate | ||||
Thickness | Baseboard and Endplate: 4mm Side plate and top plate: 3mm | ||||
Structure | Welded Type, Anti-swing Plate Inside -One Manhole, with fast lock & unlock device -One Overflow Device -One Level Indication Device -One Drain Hole, controlled by manual valve | ||||
Electrical System | -Above the driving room are lightbar & 12V/60W fire scene light -Above both sides of the vehicle are two flash lights -100W alarm light -Switches of all the lights, alarms and pumps on the control panel. | ||||
Foam Tank | Structure | Connected | |||
Capacity/kg | 2000 | ||||
Material | Quality | ||||
Base: Side Plate: Anti-swing Plate | 4:4:3 | ||||
Other Detail | -One Manhole, with fast lock & unlock and pressure-release device -One Overflow Device: DN50mm -One Drain Hole with ball valve: DN40 | ||||
Powder Cylinder | Power System | Including Pressed Nitrogen and Burned Gas | |||
Capacity/kg | 2000 |
Main equipment on fire fighter truck
Other Fire Rescue Trucks we produce
Company profile
Xiagong Chusheng has a perfect service system, including pre-sale service, in-sale service and after-sale service. To provide high quality service for our customers, we train every salesman with necessary product maintenance knowledge and organized a Technology Supporting Department with a group of excellent and professional engineers. Any problem you can contact us at any time you like.
Pre-sale service:
1. Reply enquiries in 24 hours.
2. Market research and forecast for customer.
3. Provide unique and professional solutions based on customer's requirement.
4. Data sheet and samples offer.
5. Other services, such as special packing design, factory visiting and so on.
In-sale service:
1. Tracking report in producing.
2. Quality test report for every order.
3. Photos and videos as per customer's requirement.
4. Free spare parts.
After-sale service:
1. Lifetime free maintenance and upgrade.
2. Complaint respond period not exceed 24 hours; maintenance guidance and problem solution supplied in 48 hours.
3. Customer satisfaction tracking report.
4. Free technician training.
5. Full set of documents free of charge, which including installation guidance, software operation manual, easy maintenance manual and control system software CD and so on.
6. Special service for big project, such as stadium, exhibitions, squares and so on.
For more information about Fire Fighting Truck PRODUCTS, please contact:
Krystal Zhang
Sales Manager
Xiagong Chusheng (Hubei) Special Purpose Vehicle Manufacturing Co., Ltd.
Factory: NO.9, Jiliang Avenue, Suizhou Economic Development Zone,Suizhou, Hubei, China
Office: Room 1108, Eurasia Plaza, No.20 Jinyinhu Road, East- west lake District, Wuhan, Hubei, China.
Tel: +86-27-59215038; Fax: +86-27-59215082
Mob/: +86-15171412234