- Overview
- Product Description
- Product Parameters
- Product Details
- Detailed Photos
- FAQ
Basic Info.
Product Description
Aircraft refuel truck consists of the chassis, the fuel tank assembly, fuel system, the pneumatic control system, the hydraulic system, the control room assembly, the instrument panel, the electrical system.
This type of gas vehicle is mainly composed of chassis, tank, the former cabinet, the oil pumping system, pneumatic control system, electrical systems, suitable for the airport, and from the air refueling station and airport apron, aircraft refueling. At the same time, the fuel oil and water, and accurate measurement of fuel gas.
Item | Specification | Remark | |
cab | SHACMAN F3000 flat top cab | Hydraulic main seat, four-point hydraulic suspension cab, electric air conditioning, electric shaking window machine, manual flip, ordinary air filter, metal bumpers, hinged pedal, 165Ah maintenance-free battery, spare tire rack, SHACMAN logo, all English logo | |
Front axle | 9.5 ton MAN Bridge +9.5 ton MAN Bridge | | |
Rear axle | 16 ton MAN bridge +16 ton MAN bridge | Speed ratio: 5.262 | |
gearbox | Fast 10 gear /10JSD180 | Force extractor with QH50 flange | |
Vehicle frame | Straight reinforced girder | 850×300 (8+5) | |
tyre | 12.00R20 steel wire tire 11, with spare tire | | |
Force adapter interface | have | | |
Power stripper | have | QH50 flange force extractor | |
Front/rear overhang (mm) | Front: 1525, back :2700 | | |
Departure Angle | First: 13, last :12 | | |
suspend | Leaf spring 13/13/12 | | |
Leaf spring | 13/13 in the front, 12 in the back | | |
Number of axles | 4 | | |
Wheelbase (mm) | 1800 + 4575 + 1400 | | |
Number of tires | 12 + 1 | | |
Wheel base (mm) | Before: 2070/2070, after: 1860/1860 | | |
Driving type | 8 * 4 | | |
engine | WP10.380 E22 | Weichai 380 horsepower | |
Emission standard | Euro 3 | | |
suspend | Leaf spring | | |
Driving form | Steering wheel/left-hand drive | | |
Tank capacity | 300L aluminum alloy | | |
brake | Drum type | | |
Brake system | Dead-air braking | | |
Spare tire carrier | have | | |
voltage | 24V | | |
Toolbox | have | | |
colour | According to user requirements | | |
Top configuration | |||
Number of compartments | Share a granary | | |
Tank body | Aluminum alloy 5182/ head: 6mm, barrel: 6mm | | |
Tank volume | 30 cubic meters | | |
conduit | 3 inch aluminum alloy pipe | | |
washboard | Four or five bucks | | |
Handling safety valve | 3" Handling safety valve /2 sets | | |
API interface | have | | |
Emergency shutoff valve | have | | |
Manhole cover | With hatch /2 sets | | |
Breather valve | Two sets | | |
Lower oil device | A set | | |
Filling pump | Self-priming centrifugal pump (pump in pump out) with auxiliary transmission shaft drive hydraulic station /1200L/min | | |
Separate filter | 1 set/rated flow 1200L/min, rated working pressure 1.0MPa, maximum allowable pressure difference 0.15Mpa | | |
Control system | Retarman control system/wired, 10 meters long | | |
flowmeter | 1200L/min /1 set / 5-bit mechanical record | | |
Straight through check valve | A set | | |
A venturi tube | Two sets | | |
Aviation pressure regulator connector | Pressure refueling /1 set/Special DN65 hydraulic reel 25m with aviation pressure regulator joint flow 1000L/min | | |
Gravity refueling gun | Gravity refueling /1 set /DN65 hydraulic reel 20 meters and gun flow 300L/min | | |
Differential pressure gauge | A set | | |
manometer | 4" /5 sets | | |
Drain valve | 3/4" retractable /6 sets | | |
Rise recorder | A set | | |
Display screen | Large display with 4" red numbers /1 set | | |
Grounding device | Static ground guide with interlock /2 sets | | |
Override system | Override system inside and outside the cab | | |
Interlock lights on the control panel | have | | |
PLC programmable logic control | have | | |
sensor | have /16 | | |
Refueling reel | have /2 sets/hydraulic chain drive | | |
liquidometer | The stainless steel float ball in the tank and the 3-inch aluminum alloy dial on the left side of the tank can clearly observe the volume of the current liquid in the tank | | |
Joint valve | (with oil and gas recovery joint, with four tee) elastic soft connection | | |
Operating equipment box | Remote magnetic switch, hand throttle (including cylinder), internal pressure control valve, Venturi tube, high level control valve, magnetic refueling controller. | | |
sampler | Filter pre/post/blowdown sampling (closed circuit sampler) | | |
Filter separator outlet sampling valve | have | | |
Explosion-proof lamp | have | | |
Lifting platform | Hydraulic lift/platform lift after the ground height of about 5 meters | | |
Tank top walkway | Yes/longitudinal non-slip | | |
Stormwater drainage | have | | |
extinguisher | have | | |
Crawling ladder | With/with non-slip pedals | | |
Exhaust pipe | preposition | | |
manhole | 1 /DN500 |
Dongfeng/ Shacman/ Howo/ Beiben chassis Aircraft refuel truck 4x2 6x4 8x4 as your needs.
A: We have our own factory and we sincerely welcome you to visit our factory.
Q: Can I order 1 unit?
A: Yes, you can order 1 unit and our MOQ is 1 Unit.
Q: How about the warranty?
A: Our company promise a one-year warranty period. during this period, under normal use if there is damage to the accessories, we
will provide our customers with free replacement.
Q: How about the after sales service?
A: We provide technical support and spare parts for long life time of our products.
Q: If Customized Service Provided?
A:Yes, Please contact our sales manger, We can offer customized service on Vehicle Design / Painting/Logo, Etc.
Q: What's your payment terms?
A: T/T: 30% deposit by T/T, 70% balance should be paid before shipment.
L/C: 100% irrevocable Credit of Letter at sight.