Basic Info.
Model NO.
GUN-S1450EL/7
Size
1450*350*300mm
Transport Package
Standard fiberboard carton package
Specification
1450*350*300
Trademark
RAYOO
Origin
China
HS Code
83030000
Production Capacity
20000PCS/Year
Product Description
Digital Gun Safe (GUN-S1750EL)
Model No: GUN-S1750EL
Features:
1. Lock system: Digital lock + L handle
2. Locking ammo box inside
3. Powder coating finish
4. Wooden or metal rifle racks are optional
5. Fixing holes can be made on the back and bottom
6. Floor carpet and screws are included
7. Dimensions can be changed based on customers' requirements
8. Various colors are optional
9. Electronic gun safe, gun cabinet, gun locker, handgun safe, shotgun safe, hunting product, metal cabinet, strong safe, pistol safe
Pictures for reference
Model No: GUN-S1750EL
Features:
1. Lock system: Digital lock + L handle
2. Locking ammo box inside
3. Powder coating finish
4. Wooden or metal rifle racks are optional
5. Fixing holes can be made on the back and bottom
6. Floor carpet and screws are included
7. Dimensions can be changed based on customers' requirements
8. Various colors are optional
9. Electronic gun safe, gun cabinet, gun locker, handgun safe, shotgun safe, hunting product, metal cabinet, strong safe, pistol safe
Model NO. | External Size(mm) | Body | Door | Weight | Main Features | |||
H*W*D | (mm) | (mm) | (kg) | |||||
GUN-S1450EL/7 | 1450*350*300 | 2 | 3 | 47 | 7 guns; Digital lock + L handle; With ammo box | |||
GUN-S1450EL/8 | 1450*400*340 | 2 | 3 | 48 | 8 guns; Digital lock + L handle; With ammo box | |||
GUN-S1450EL/10 | 1450*420*340 | 2 | 3 | 53 | 10guns; Digital lock + L handle; With ammo box; Rubber pads included | |||
GUN-S1450EL/12 | 1450*500*400 | 2 | 3 | 75 | 12 guns; Digital lock + L handle; With ammo box | |||
GUN-S1450EL/15 | 1450*620*450 | 3 | 3 | 68 | 15guns; Digital lock + L handle; With ammo box | |||
GUN-S1500EL/7 | 1500*350*300 | 2 | 3 | 57 | 7 guns; Digital lock + L handle; With ammo box | |||
GUN-S1500EL/8 | 1500*400*340 | 2 | 3 | 76 | 8 guns; Digital lock + L handle; With ammo box | |||
GUN-S1500EL/10 | 1500*420*340 | 2 | 3 | 70 | 10 guns; Digital lock + L handle; With ammo box | |||
GUN-S1500EL/12 | 1500500*400 | 2 | 3 | 81 | 12 guns; Digital lock + L handle; With ammo box | |||
GUN-S1500EL/15 | 1500620*450 | 3 | 3 | 92 | 15 guns; Digital lock + L handle; With ammo box |
Pictures for reference