- Overview
- Product Parameters
- Other Feature
- Usage Scenarios
Basic Info.
Model NO.
ECY06A
Charge Connector
GB
Cable Length
5m
Enclosure
Metal
Start Mode
Plug Directly, NFC Card
Communication (Optional)
WiFi, Ethernet, 3G/4G, Bluetooth
Ocpp
Ocpp 1.6 Json
Ingress Protection
IP54
Certificate Compliance (1)
GB/T18487.1, GB/T18487.2, GB/T20234.2
Certificate Compliance (2)
GB/T34657.1, Nb/T33002, Nb33008.2
Installation
Wall-Mount, Pole-Mount (Optional)
Transport Package
Cartons
Specification
Size: 30*42*14 cm, 11.2 kg
Trademark
customized
Origin
Dongguan
Production Capacity
500000
Product Description
Some details of products
Datasheet | Model No. | CAGBAC06DJ1P |
Power | Rated Power | 14KW |
Output | AC | |
Power Supply | 1P+N+PE | |
Input Voltage | 220V | |
Input Frequency | 50HZ | |
Output Current | 32A*2 | |
User Interface | Product size | 30*42*14 cm, 11.2 kg |
Packaging size | ||
Charge Connector | GB | |
Cable Length | 5M | |
Enclosure | Metal | |
Front Panel | Acrylic | |
LED Indicator | RGB light | |
LCD Display | 4.3-inch screen | |
Interface Language | Chinese & English | |
Start Mode | plug directly | |
NFC Card | ||
Communication | NFC | Supported |
WIFI | optional | |
Ethernet | optional | |
3G/4G | optional | |
Bluetooth | optional | |
OCPP | OCPP 1.6 Json | |
Safty | Ingress Protection | IP54 |
Certificate Compliance | GB/T18487.1 | |
GB/T18487.2 | ||
GB/T20234.2 | ||
GB/T34657.1 | ||
NB/T33002 | ||
NB33008.2 | ||
Special Protection | Undervoltage protection | |
overvoltage protection | ||
circuit breaker protection | ||
lightning protection | ||
overload protection | ||
over temperature protection | ||
low temperature protection | ||
leakage protection | ||
grounding protection | ||
emergency stop protection | ||
Environment | Installation | Wall-mount |
Pole-mount (optional) | ||
Work Temperature | -30ºC to +55ºC | |
Work Humidity | 5%~95% | |
Work Altitude | <2000m |
Some photos of product
Protections of product
P.S. the product in the poster is CAGBAC05SJ1P
About the plugs
Usage scenarios