Basic Info.
Model NO.
43310-09015 45503-09321 48820-0K010 45046-29255
OEM
Yes
Type
Ball Joint
Packing
Hdag/Neutral/Customized
Guarantee
One Year/50000kms
OEM No. 1
43310-09015 45503-09321 48820-0K010 45046-29255
OEM No. 2
4331009015 4550309321 488200K010 4504629255
Car Model 1
for Toyota Corolla, Yaris, RAV4, Prius, Hiace, Van
Car Model 2
for Tercel, Sienna, Celica, Pickup, Matrix, Verso
Car Model 3
for Highlander, Sequoia, Tundra, Land Cruiser
Car Model 4
Tacoma, 4runner, Avalon, Dyna, T100, Echo, Avensis
Car Model 5
Carina, Mr2, Liteace, Supra, Solara, T18, Passo
Car Model 6
Starlet, Town Ace, Estima, Prado, Wish, Lexus
Car Model 7
for Tundra Sienna Celica Verso Avalon
Car Model 8
for Dyna Mirai Echo Carina Liteace Scion
Car Model 9
for Corolla Solara Passo Starlet Estima
Car Model 10
for Toyota Mr2 T18 T100 Town Ace
Car Model 11
for Lx Sx Gx GS350 Es350 Ls400 Rx300
Transport Package
Cartons or Pallets
Specification
OEM STANDARD
Trademark
HDAG
Origin
Made in China
Production Capacity
100000PCS/Month
Product Description
HDAG hot sale tie rod end rack end stabilizer link ball joint control arm for toyota hiace, hilux, pickup, corolla,yaris, Rav4, landcruiser, vios,avensis, prado,prius,lexus,infiniti
OEM 43310-09015 45503-09321 48820-0K010 45046-29255
Chassis failure
Do you know what the chassis of the car means? Let HDAG explain for you: "Chassis" from the structure of a number of components are composed of several systems collectively, including suspension such as ball joint, control arm, driving system,braking, steering and other systems.
suspension system noise: in the suspension system, the shock absorber, the ball joint and the lower control arm are the areas that are prone to problems.
Specifications
PRODUCT : Ball Joint rack end stabilizer link tie rod end for Toyota Position: UPPER BALL JOINT
WARRANTY: 1 YEAR
MATERIAL: 45# STEEL
OEM: 43310-09015 45503-09321 48820-0K010 45046-29255
BRAND: HDAG
SIZE: OEM STANDARD
Placement on Vehicle: Left, Right, Upper, Lower
Fitment Type: Direct Replacement
Car model: applicable for hiace, hilux, pickup, corolla,yaris, Rav4, landcruiser, vios,avensis, prado,prius,lexus, infiniti
Region of Manufacture: Zhejiang, China
More details show
Fits for:
HDAG, with Decades of experience in steering suspension parts industry. A strong service team provide your car with efficient auto part assistance. Brand new made in China, if you are not clear, please contact me, we can provide the vehicle identification number -digit VIN, to help you check whether it is applicable to your car.Fits for:
Reference packing way:
Each item with neutral plastic bag/foam bag/HDAG color bag/customized logo bag, then in outer cartons with woven bag;
Of course, we offer color box and outer pallets service if you demand;
Our ball joints tie rod workshops:including placing material, stamping, machining, riveting, assemble, adjusting, packing etc...
Our semi-finished suspension parts show:
Testing Equipment&Report
I. We only do OEM, produce high precisional suspension parts, different with other factories: attached our torque and tensile test machines
II.Quality guarantee: We promise to all of our old and new customers: ONE year guarantee or 50,000kms since B/L date, If we ship u wrong products or any quality problem, we will full compensation with free.
Attached our tie rod ball joints material report:
Customer visits and our service team:
Attend exhibitions
Our certificates:
Our brand HDAG, POWERTRAC registration, license and export registration, our tie rod ball joint stabilizer link patents registration
Contact us
We are an auto parts manufacturer and with strong warehouse, We can supply good quality goods with best prices to you!
Our relative hot sale auto shock absorbers covering different car model of Toyota Honda MITSUBISHI NISSAN ISUZU SUZUKI MAZDA HYUNDAI KIA GM CHEVROLET BUICK FORD JEEP CHRYSLER DODGE FIAT OPEL RENAULT PEUGEOT VOLKSWAGEN AUDI BMW MERCEDES BENZ:
More oem codes of tie rod ball joint stabilizer linkage for Toyota Honda MITSUBISHI NISSAN SUZUKI MAZDA HYUNDAI KIA GM CHEVROLET BUICK FORD JEEP CHRYSLER DODGE FIAT OPEL RENAULT VOLKSWAGEN AUDI as follow,Welcome contact us for sending interesting list by mail or whatsap +86 ONE FIVE NINE FIVE EIGHT SIX ZERO SIX ONE TWO FIVE, THANKS
OEM 43310-09015 45503-09321 48820-0K010 45046-29255
Chassis failure
Do you know what the chassis of the car means? Let HDAG explain for you: "Chassis" from the structure of a number of components are composed of several systems collectively, including suspension such as ball joint, control arm, driving system,braking, steering and other systems.
suspension system noise: in the suspension system, the shock absorber, the ball joint and the lower control arm are the areas that are prone to problems.
Specifications
PRODUCT : Ball Joint rack end stabilizer link tie rod end for Toyota Position: UPPER BALL JOINT
WARRANTY: 1 YEAR
MATERIAL: 45# STEEL
OEM: 43310-09015 45503-09321 48820-0K010 45046-29255
BRAND: HDAG
SIZE: OEM STANDARD
Placement on Vehicle: Left, Right, Upper, Lower
Fitment Type: Direct Replacement
Car model: applicable for hiace, hilux, pickup, corolla,yaris, Rav4, landcruiser, vios,avensis, prado,prius,lexus, infiniti
Region of Manufacture: Zhejiang, China
More details show
1)Ball Joint Upper 43310-09015 for TOYOTA HILUX VIGO FORTUNER PRERUNNER 2004-2006Fit For
- TOYOTA HILUX VIGO : 2004 - 2008
- TOYOTA HILUX VIGO : 2008 - 2010
- TOYOTA HILUX VIGO CHAMP : 2011 - 2016
- This part is compatible with more vehicle(s).
Notes | Year | Make | Model | Trim | Engine |
2006 | Toyota | Hilux | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | Hilux | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | |
2005 | Toyota | Hilux | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | |
2004 | Toyota | Hilux | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2)Suspension bar link parts Front Tie Rod Axle Joint 45503-09320 45503-09321 45503-09340 45503-09331 45503-09330, Compatible with HIACE- KDH2 TR-H2 FORTUNER HILUX INNOVA KIJANG
Fits for:
TOYOTA FORTUNER GGN60 2006
TOYOTA FORTUNER GGN50 2006
TOYOTA FORTUNER LAN50 2006
TOYOTA FORTUNER TGN51 2006
TOYOTA FORTUNER TGN61 2006
TOYOTA FORTUNER KUN# 2006
TOYOTA HILUX GGN25 2004-2012
TOYOTA HILUX GGN15 2004-2012
TOYOTA HILUX KUN25 2011
TOYOTA HILUX KUN35 2011
TOYOTA HILUX KUN26 2011
TOYOTA HILUX KUN26 2005-2012
TOYOTA HILUX KUN25 2005-2012
TOYOTA HILUX KUN15 2005-2012
TOYOTA INNOVA KUN40 2004-2015
TOYOTA INNOVA TGN4# 2004-2015
TOYOTA INNOVA KUN40 2011
TOYOTA INNOVA TGN4# 2011
TOYOTA KIJANG TGN4# 2004-2015
TOYOTA KIJANG KUN40 2004-2015
TOYOTA KIJANG KUN40 2011
TOYOTA KIJANG TGN4# 2011
3) OE 48820-0K010 Stabilizer Sway Bar Link Assembly Compatible with HILUX TGN GGN2 KUN2 KUN1 Fits for : [05.2015 -] KUN122..LHD..THSCB..S;KUN112,122..THSCB..(L,M,X);GGN120,GUN112,122,123,TGN11#,120, 121;KUN122..(PKNSC,SADCB,SASCB,THDCB,THXTR)..(L,M,S,X)
This part is compatible with 4 vehicle(s).
Notes | Year | Make | Model | Trim | Engine |
2015 | Toyota | Hilux | Base Cab & Chassis 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Hilux | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Hilux | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Hilux | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
- Provide ease of installation for customer convenience
- Undergo impact, wear, and fatigue testing to ensure quality and durability
- Greaseable design for long life
- Coated for corrosion resistance
- Low-friction design
HDAG, with Decades of experience in steering suspension parts industry. A strong service team provide your car with efficient auto part assistance. Brand new made in China, if you are not clear, please contact me, we can provide the vehicle identification number -digit VIN, to help you check whether it is applicable to your car.
4) Front Outer Tie Rod End 45046-29255 45046-09020 for TOYOTA AVALON CAMRY SIENNA SOLARA
- TYPE: Tie Rod Axle Joint; Fit for TOYOTA AVALON CAMRY SIENNA SOLARA
- Perfect fit and finish easy assembly, great replacement for your original one.
- HDAG Built with quality materials to ensure the best quality for long lasting usage.
Fits for:
1995-2004 TOYOTA AVALON XL SEDAN 4-DOOR
1995-2004 TOYOTA AVALON XLS SEDAN 4-DOOR
1992-1993 TOYOTA CAMRY BASE SEDAN 4-DOOR
1997-2001 TOYOTA CAMRY CE SEDAN 4-DOOR
1992-1992 TOYOTA CAMRY DLX SEDAN 4-DOOR
1992-1992 TOYOTA CAMRY DLX WAGON 4-DOOR
1994-1996 TOYOTA CAMRY DX COUPE 2-DOOR
1993-1996 TOYOTA CAMRY DX SEDAN 4-DOOR
1993-1994 TOYOTA CAMRY DX WAGON 4-DOOR
1994-1996 TOYOTA CAMRY LE COUPE 2-DOOR
1992-2001 TOYOTA CAMRY LE SEDAN 4-DOOR
1992-1996 TOYOTA CAMRY LE WAGON 4-DOOR
1994-1996 TOYOTA CAMRY SE COUPE 2-DOOR
1992-1996 TOYOTA CAMRY SE SEDAN 4-DOOR
1992-2001 TOYOTA CAMRY XLE SEDAN 4-DOOR
1998-2000 TOYOTA SIENNA CE MINI PASSENGER VAN 4-DOOR
1998-2003 TOYOTA SIENNA CE MINI PASSENGER VAN 5-DOOR
1998-1998 TOYOTA SIENNA LE MINI PASSENGER VAN 4-DOOR
2000-2000 TOYOTA SIENNA LE MINI PASSENGER VAN 4-DOOR
1998-2003 TOYOTA SIENNA LE MINI PASSENGER VAN 5-DOOR
2003-2003 TOYOTA SIENNA XLE LIMITED MINI PASSENGER VAN 4-DOOR
2003-2003 TOYOTA SIENNA XLE MINI PASSENGER VAN 4-DOOR
1999-1999 TOYOTA SIENNA XLE MINI PASSENGER VAN 5-DOOR
2000-2003 TOYOTA SOLARA SE CONVERTIBLE 2-DOOR
1999-2003 TOYOTA SOLARA SE COUPE 2-DOOR
2000-2003 TOYOTA SOLARA SLE CONVERTIBLE 2-DOOR
1999-2003 TOYOTA SOLARA SLE COUPE 2-DOOR
Reference packing way: Each item with neutral plastic bag/foam bag/HDAG color bag/customized logo bag, then in outer cartons with woven bag;
Of course, we offer color box and outer pallets service if you demand;
48820-0k010 48820-47010 48820-26010 48830-60030 | 45046-09251 45046-39375 45406-39115 45046-39505 | 43330-39245 43350-39125 43330-39445 43330-39295 | 43350-39075 45503-60030 45503-0K130 45046-09800 | 45046-09780 43340-39245 43350-39085 43310-60040 |
43350-60050 45460-39505 45046-09800 43310-60050 | 43330-60040 43330-60050 43330-19115 43330-09680 | 45046-29456 45503-29836 45046-49115 45046-09281 | 48820-0K030 48810-0K010 45046-69236 45046-69255 | 45044-69125 45045-69065 48810-0K010 48820-0K030 |
45046-69135 45047-69085 45046-29456 45047-49135 | 45047-39215 43330-09510 43310-09015 45046-69075 | 43330-39225 45046-BZ090 45046-B9290 45047-BZ090 | 48810-61J00 45046-59195 45047-59135 45046-59026 | 45046-69195 45046-69235 45046-19425 45045-49025 |
45503-BZ080 45503-39275 45503-52070 45503-59045 | 48830-61J00 43308-59035 43330-29425 43330-BZ080 | 48820-44020 48820-02080 48820-26050 42420-61J00 | 48802-60120 43330-09510 43330-29565 43310-39016 | 43340-60010 43330-19115 43330-29175 45503-09321 |
45503-29565 45503-39075 45503-69015 45503-69025 | 45046-69205 45047-69085 45047-69100 45046-39285 | 45503-39066 45503-49055 45503-39265 45503-59045 | 48802-60060 48820-35010 48820-35040 48820-42050 | 48830-65J00 48830-65D00 45047-69115 45046-69195 |
45047-49025 45044-69145 45045-69046 45046-69145 | 48820-35021 48820-52030 48810-60040 48820-60050 | 48820-34020 48820-AD010 48817-52010 48830-60050 | 54830-2H000L 54830-2H000R 54830-3K000L | 48820-06050 48820-06061 48810-33010 48820-33020 |
43340-39445 43330-39585 43340-39465 43340-39456 | 45503-29836 45046-29456 45046-29185 48810-65D00 | 45450-39305 45047-69065 45047-69055 45046-69025 | 45040-69045X 45040-69065X 45040-69075X | 45503-60040 45046-49195 43350-29076 45047-B9240 |
45047-59026 48830-61J20 45046-49095 43330-0D030 | 48802-60050 45503-12130 43340-39225 45503-29222 | 48820-42030 45046-29325 45044-69055 48820-60032 | 52520-61J00 54830-2B000 43330-39565 04485-35020 | 45460-39225 45046-29215 45046-69155 54830-3K000R |
04437-0K021 | 48655-42040 | 48780-0E040 | 43330-39585 | 43330-39585 |
04438-0K021 | 48655-02080 | 48810-0E030 | 43340-39465 | 43340-39465 |
04438-42070 | 48655-12170 | 48830-0E020 | 43330-39565 | 43330-60020 |
12305-16062 | 48725-12640 | 48840-0E020 | 43340-39445 | 43330-29565 |
12305-22380/ 12305-37070 | 48725-12570 | 43330-09800 | 45503-09170 | 43330-39565 |
12305-28151 | 48725-0D080 | 43340-09160 | 43350-39105 | 43340-39445 |
12305-28230 | 48725-52010 | 48655-48040 | 45360-39095 | 43330-49025 |
12305-28240 | 48725-44050 | 48654-48020 | 45046-39295 | 43330-49225/ 43330-49235 |
12361-22090 | 48654-0D080 | 48820-0E010 | 45047-39175 | 43330-49095 |
12361-28230/ 12361-07010 | 48655-52010 | 45460-09200 | 43350-39095 | 43330-39435 |
12361-74241 | 48725-42080 | 45470-09120 | 45046-39285 | 43330-09800 |
12361-75080 | 48725-42011 | 45503-49125 | 45503-39066 | 43340-09160 |
12371-28031 | 48632-60020 | 48830-0E020 | 48810-35010 | 43360-39095 |
12371-28210 | 48655-33050 | 43330-09800 | 48820-35040 | 43350-39105 |
12371-37030 | 90903-89012 | 43340-09160 | 43330-39585 | 43330-19115 |
12372-22200 | 48619-0r020 | 48820-0E010 | 43340-39465 | 43330-09650 |
16210-75100 | 16210-75100 | 48815-0E020 | 43330-39565 | 43330-0D020 |
17881-03110 | 43330-39585 | 48157-0E021 | 43340-39445 | 45046-49095 |
31400-59015 | 43310-60010 | 48609-0E030 | 43340-39436 | 45047-49025 |
43310-39016 | 43340-39465 | 45460-09200 | 43330-39556 | 45046-29325 |
43310-60010 | 43330-49025 | 45470-09120 | 43350-39105 | 45046-39505 |
43330-09070/ 43330-19115 | 43330-49095 | 45535-49035 | 43360-39095 | 45046-39285 |
43330-29565 | 43330-09590 | 45503-49125 | 45046-39295 | 45046-39295 |
43330-39435 | 43340-09110 | 48258-0E030 | 45047-39175 | 45047-39175 |
43330-49095 | 43330-09510 | 48710-0E040 | 45046-39285 | 45046-19206 |
43447-02130 | 43330-19115 | 12363-74130 | 45503-39066 | 45047-09335 |
43447-06120 | 43330-09650 | 12361-75080 | 48810-35010 | 45046-09675/ 45046-49195 |
43447-17201 | 45046-59026 | 12361-0L030 | 48820-35040 | 45460-49105 |
43447-28020 | 45047-59026 | 12305-21060 | 45503-09480 | 45046-69205 |
43448-06120 | 45046-49095 | 12305-37050 | 45470-06070 L | 45460-39635 |
43448-12040 | 45047-49025 | 12305-28151 | 45460-09250 R | 45046-29255 |
43448-20020 | 45046-39505 | 12305-28230 | 45503-39435 | 45460-09140 |
44200-0K020 | 45046-09675/ 45046-49195 | 12305-22240 | 48820-06060 | 45470-09090 |
44200-0K040 | 45047-09335 | 12305-21130 | 48830-06050 | 45046-49115 |
44200-26501 | 45046-49115 | 12305-21220 | 43330-09590.R | 45046-19425 |
45046-09675 RH | 45046-19425 | 12305-21200 | 43340-09110.L | 45047-49045 |
45046-19175 | 45047-49045 | 12371-22140 | 45460-09140.R | 45460-09200 |
45046-19425 | 48818-06100 | 48820-35020 | 45470-09090.L | 45470-09120 |
45046-39505/ 45047-39215 | 43447-02130 | 48820-42030/ 48820-02080 | 45503-09500 | 45047-09301 |
45047-09335 LH | 43447-0W041 | 48820-42010 | 48820-06060 | 45046-09631 |
45046-49045/ 45047-49115 | 43448-06120 | 48820-0D030 | 48830-06050 | 45047-69115 |
45503-09321 | 48815-28170 | 48840-42010 | 43330-29405.R | 45047-69145 |
45503-0R020 | 48815-26370 | 48830-42010 | 43340-29175.L | 45046-69235 |
45503-19255 | 48158-47010 | 48069-42050 | 45460-39615.R | 45503-29836 |
45503-39075 | 48258-52010 | 48068-42050 | 45470-39215.L | 45503-60040 |
45503-39135 | 45535-60010 | 48069-09200 | 45503-39225 | 45503-39066 |
45503-49055 | 17565-47010 | 48068-12250 | 48820-28050 | 45503-49055 |
45503-52070 | 48157-02132 | 48069-12250 | 48830-48010 | 45503-19195 |
45503-69015 | 48331-12120 | 48069-59095 | 43330-39435 | 45503-19255 |
45510-02180 | 45503-59045 | 48068-59095 | 45046-29255 | 45503-0R020 |
45535-0K010 | 45503-29565 | 48068-09200 | 45503-39135 | 45503-42030 |
45535-32070 | 45503-39075 | 48760-42010 | 48810-33010 | 45503-69025 |
45536-0K010 | 45503-19255 | 48780-42010 | 48820-33020 | 45503-39135 |
47201-12B20 | 45503-39275 | 43330-60010 | 48830-33010 | 45503-19215 |
47201-44200 | 45503-39135 | 43310-60050 | 43340-0N010 L | 45503-29365 |
48068-06070 | 45503-19215 | 45503-69025 | 43330-0N010 R | 45503-49125 |
48068-42050 | 45503-69015 | 45046-69205 R | 45464-30060 R | 45503-09321 |
48068-59095/ 48069-59095 | 45503-09600 | 45047-69115 L | 45503-30070 | 45503-02150 |
48069-06070 | 45503-09321 | 48820-60032 | 48820-30090 R | 48810-60040 |
48069-42050 | 45503-52070 | 48802-60090 | 48810-30070 L | 48820-42020 |
48258-52010 | 04438-42070 | 43330-60030 | 48830-30090 | 48820-42030 |
48609-02180 | 47201-04050 | 43310-60050 | 43330-39496.R | 48820-42040 |
48609-06020 | 47207-52012 | 45503-60030 | 43340-39386.L | 48810-35020 |
48609-0D100 | 45510-52020 | 45046-69235 R | 45460-59035.R | 48820-35040 |
48609-12440 | 44250-52010 | 45047-69145 L | 45470-59035.L | 48820-28050 |
48655-0D080 | 44250-06150 | 48820-60071 R | 45503-39105 | 48820-06060 |
48655-12170 | 31420-60050 | 48810-60051 L | 48820-22041 | 48820-0E010 |
48655-42060 | 48811-0r030 | 43330-09510 | 48830-22041 | 48817-52010 |
48655-52010 | 48811-42040 | 43310-09015 | 45470-39065 | 48830-06050 |
48710-33051 | 48710-0R030 | 45503-09331/ 45503-09321 | 43330-49165 R | 48830-60030 |
48725-0D080 | 48812-0R020 | 45046-09281 | 43340-49035 L | 48830-42020 |
48725-12570 | 48730-06030 | 45046-09261 | 45460-49055 R | 48830-42030 |
48725-28050 | 12372-74370/ 12372-03050 | 48820-0K010 R/ 48820-0K010 L | 45470-49025 L | 48830-35020 |
48725-52010 | 12372-0D050 | 48820-0K030 L | 45503-49035 | 48820-60050 |
48750-52010 | 12372-0H060 | 48810-0K010 R | 48820-0E010 | 45450-39125 |
48760-42010 | 52380-42071 | 43350-29095 | 48830-0E010 | 48820-02080 |
48770-42010 | 48609-02180 | 43330-29155 | 43330-39585.R | 43330-09680 |
48780-42010 | 48609-0R020 | 45503-29265 | 43340-39465.L | 45046-09640 |
48790-42010 | 48750-06160 | 45046-29215 | 43310-39016 | 45503-09400 |
48811-42040 | 48609-06020 | 43350-29095 | 45046-39335.R | 48820-02080 |
48815-06170/ 48815-06190 | 48609-0D100 | 43330-29565 | 45047-39215.L | 43330-19095 |
48815-12370 | 48609-52011 | 45503-29836 | 45503-39075 | 45503-29365 |
48815-12390 | 12361-15171 | 45046-29456 | 48820-35030 | 45046-19175 |
48815-26370 | 12361-22090 | 48820-26050 | 48830-35020 | 48820-33010 |
48815-28170 | 12363-28010 | 43330-29375 | 43330-60010 | 48820-42010 |
48815-52080 | 12361-28230 | 45046-19175 | 43310-60020 | 43330-19115 |
48820-0D030 | 12361-0H060 | 45503-19215 | 45046-39505 | 45503-49055/ 45503-42020 |
48820-47010 | 12361-22130 | 48820-32010 | 45503-39265 | 45046-49095 L |
48830-42020 | 12371-21021 | 48830-32010 | 48820-60050 | 45047-49025 R |
48830-48010 | 12371-37030 | 43330-29375 | 48810-60040 | 48820-42020 |
48840-42010 | 12371-28060 | 45503-29385 | 48830-60030 | 48830-42010 |
90903-89012 | 12371-28210 | 45046-19175 | 43330-60020 | 43330-49025 |
12372-31030 | 12371-28190 | 48820-20021 | 43310-60050 | 45503-0R020 |
12371-31150 | 12371-22260 | 48830-12060 | 45503-60040 | 45047-49135 L |
42304-0R010 | 12372-28100 | 43330-19115 | 45046-69245 | 45046-49195 R |
42305-0R010 | 12372-28031 | 45046-49115 R | 45044-69125 | 48820-42030 |
48640-0Y025 | 48521-3U025 | 45047-49045 L | 45045-69065 | 48830-0R020 |
48520-9Y025 | 54618-ED000 | 45503-19255 | 45046-69135 | 45503-59045 |
48521-9Y025 | 40160-ED500 | 48820-47010 | 45047-69085 | 45047-59026 |
54668-CN011 | 54618-CY00A | 43330-09650 | 48802-60050 | 45046-59026 |
54618-CN011 | 48520-3DNIA | 45046-09590 R | 48802-60060 | 48819-52010 |
54618-9W200 | 48640-3DNIA | 45047-09290 L | 43330-60010 | 43330-0D020 |
54668-9W200 | 48521-3DNIA | 45503-09650/ 45503-02000 | 43310-60050 | 45503-59055 |
40160-9W200 | 48520-0P725 | 48521-4M528 | 45503-69015 | 45047-19175 |
48640-JN00A | 48521-8H386 | 54618-4M400 | 45046-69195 R | 48819-52010 |
48520-JN00A | 54618-8H300 | 40160-50A00 | 45047-69100 L | 43330-0D020 |
48521-JN00A | 54668-8H300 | 48520-1HM0A | 48820-60032 | 43330-0D020 |
54618-JN00A | 48640-JD00A | 48640-1HM0A | 48802-60090 | 45503-52070 / 45503-0T020 / 45583-NCP92 |
54668-JN00A | 48520-JD00A | 48521-1HM0A | 54618-0E000 | 45047-59135 / 45047-09630 L |
56261-JN00A | 48521-JD00A | 48520-15U26 | 56261-0E000 | 45046-59195 / 45046-09300 R |
56261-JN00B | 54668-JN00A | 48521-0C025 | 48520-2B000 | 48820-0D030 |
48640-3GJ0C | 54618-JN00A | 54668-2Y000 | 48521-2B025 | 43330-0D020 |
48520-3GJ0C | 40160-JN00A | 54618-2Y000 | 40160-0E000 | 45047-09311 L |
48521-3GJ0C | D8520-4BA0A | 40160-2Y000 | 54618-50Y00 | 45046-09750 R |
54618-3TS0A | D8640-4BA0A | 54618-0E000 | 48520-53E25 | 45503-0D140 |
54668-3TS0A | D8521-4BA0A | 56261-0E000 | 48521-70A06 | 43350-39095 |
48520-3U025 | 54668-1AA0E | 48520-0M085 | 40160-85E00 | 45046-39275 |
48640-3U025 | 54618-1AA0E | 48521-0C025 | 40160-01G25 | 54618-02E00 |
40160-3S600/ 40110-2S485 | 48520-15U26 48510-2S485 | 40160-31U00 | 40110-2S485 | 56261-9S500 |
Our ball joints tie rod workshops:including placing material, stamping, machining, riveting, assemble, adjusting, packing etc...
Our semi-finished suspension parts show:
Testing Equipment&Report
I. We only do OEM, produce high precisional suspension parts, different with other factories: attached our torque and tensile test machines
II.Quality guarantee: We promise to all of our old and new customers: ONE year guarantee or 50,000kms since B/L date, If we ship u wrong products or any quality problem, we will full compensation with free.
Attached our tie rod ball joints material report:
Customer visits and our service team:
Attend exhibitions
Our certificates:
Our brand HDAG, POWERTRAC registration, license and export registration, our tie rod ball joint stabilizer link patents registration
Contact us
We are an auto parts manufacturer and with strong warehouse, We can supply good quality goods with best prices to you!
Our relative hot sale auto shock absorbers covering different car model of Toyota Honda MITSUBISHI NISSAN ISUZU SUZUKI MAZDA HYUNDAI KIA GM CHEVROLET BUICK FORD JEEP CHRYSLER DODGE FIAT OPEL RENAULT PEUGEOT VOLKSWAGEN AUDI BMW MERCEDES BENZ:
More oem codes of tie rod ball joint stabilizer linkage for Toyota Honda MITSUBISHI NISSAN SUZUKI MAZDA HYUNDAI KIA GM CHEVROLET BUICK FORD JEEP CHRYSLER DODGE FIAT OPEL RENAULT VOLKSWAGEN AUDI as follow,Welcome contact us for sending interesting list by mail or whatsap +86 ONE FIVE NINE FIVE EIGHT SIX ZERO SIX ONE TWO FIVE, THANKS
HONDA | |||||
53560-SM4-003 53560-SM4-004 53560-SX0-013 53560-SV4-003 | 53521-SM4-013 53521-SM4-003 | 51220-SM4-003 51220-SM4-013 51220-SM4-A01 51220-SM1-A01 51220-SM1-A02 52220-SF1-003 | 51321-S2H-003 | 51460-SM4-A03 51460-SM4-023 51460-SM4-013 51460-SM4-003 | 51469-SE0-000 51469-SE0-003 |
53540-SM4-003 53540-SM4-004 53540-SX0-013 53540-SV4-003 | 53521-SH3-003 53521-SH3-013 53010-S04-000 53010-S04-J51 | 51220-SH3-003 51220-SK7-013 51220-SB0-003 51220-SE0-003 51220-SE0-000 51220-SF1-000 51220-SE1-004 | 51320-S2H-003 | 51450-SM4-A03 51450-SM4-023 51450-SM4-013 51450-SM4-003 | 51459-SE0-000 51459-SE0-003 |
53560-SH3-003 53560-SH3-013 53560-ER0-A01 53560-S04-003 53560-S04-013 53560-SR0-A01 53560-SR3-003 53560-ST7-003 | 53010-ST0-000 53010-SR3-010 53010-ST7-J01 | 51220-SD4-023 51220-SD4-013 51220-SD4-004 | 52321-S04-003 | 51460-SV4-A00 51460-SV4-000 | 51360-SA5-003 51360-SA5-013 |
53540-SH3-003 53540-SH3-013 53540-ER0-A01 53540-S04-003 53540-S04-013 53540-SR0-A01 53540-SR3-003 53540-ST7-003 | 53521-SD4-023 53521-SD4-013 53521-SD4-003 | 51400-SM4-033 | 52320-S04-003 | 51450-SV4-A00 51450-SV4-000 | 51350-SA5-003 51350-SA5-013 |
53560-S84-A01 53560-SX0-003 53560-SV4-013 53560-SV7-003 | 53521-SB2-003 53521-SB2-013 53521-SA2-003 | 51220-SR3-003 51220-S04-003 | 52321-S2H-003 | 51460-S84-A01 51460-SIA-E01 | 51460-SR3-013 51460-ST7-020 51460-SR3-003 51460-SR0-A02 51460-SR3-023 |
53540-S84-A01 53540-SX0-003 53540-SV4-013 53540-SV7-003 | 53521-SA0-003 53521-692-003 53521-SE0-000 53521-SE0-003 53521-SE0-013 53521-SE0-951 | 51440-SM4-033 | 52320-S2H-003 | 51450-S84-A01 51450-SIA-E01 | 51450-SR3-013 51450-ST7-020 51450-SR3-003 51450-SR0-A02 51450-SR3-023 |
53540-SC2-004 54530-SC2-003 54530-SB0-003 54530-SB2-013 54530-SB2-003 53540-SA0-003 53540-SA0-004 53540-659-003 53540-679-004 53540-611-010 53540-611-020 53540-634-000 53540-671-000 | 53010-S10-000 | 51220-S9A-982 | 51320-S84-A01 | 51460-SDA-A01 | 51460-S04-013 51460-S04-023 51460-S10-020 |
53540-SX8-T01 | 53540-SDA-A01 | 51220-SEL-T01 | 51321-S84-A01 | 51450-SDA-A01 | 51450-S04-013 51450-S04-023 51450-S10-020 |
53560-SD4-003 | 53560-SDA-A01 | 51220-SDA-003 | 51321-SDA-A04 | 52390-SE0-033 52390-SE0-023 52390-SE0-043 52390-SE0-000 52390-SE0-003 52390-SE0-013 | 51350-671-003 51350-671-405 |
53540-SD4-003 | 51220-S3V-003 | 51220-TA0-A02 | 51320-SDA-A04 | 52400-SM1-033 52400-SM1-A03 52400-SM4-033 | 51320-S0X-A02 |