- Overview
- Detailed Photos
- Packaging & Shipping
- Product Parameters
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
Vehicle parameters | Dimensions( mm) | 3380 × 1499 × 1610 |
Wheel Base( mm) | 2440 | |
Track Width( mm) | 1310/1310 | |
Tire Type | 155/65 R13 | |
Number of Seats | 4 | |
Number of Doors | 5 | |
Curb weight(kg) | 795 | |
Performance | Minimum Ground Clearance( mm) | 150 |
Minimum Turning Diameter(m) | 9.8 | |
Maximum Speed (km/h) | 90 | |
NEDC Range(km) | 205 | |
Brake regeneration | √ | |
Maximum Climbable Gradient | 20% | |
Drive Train | Maximum Output(kW) | 34 |
Motor reated Output(kW) | 15 | |
Maximum Torque( N· m) | 102 | |
Motor Type | permanent magnet synchronous motor | |
Battery type | Lithium Battery | |
Voltage Platform(V) | 104 | |
Electricity (kW · h) | 16.5 | |
Charger power(kW) | 2 | |
Charging port&Charging gun | EU standard | |
Charging auxiliary heating device | √ | |
Chaiss system | Type of Drive | Rear-engine Rear-drive |
Suspension system( Front) | Mcpherson Independent Suspension | |
Suspension system( Rear) | Five Connecting rods Non Independent Suspension | |
Steering System | Rack and pinion steering system | |
Brake Type | Front disc and rear drum hydraulic dual circuit braking system | |
Type of Parking Brake | hand brake | |
EPS | √ | |
Comfortable and Convenient | Economy/Sports Dual Mode | √ |
Brake energy recovery | √ | |
Button type backdoor switch | √ | |
Electric headlight height adjustment switch | √ | |
Electrically adjustable exterior rearview mirror | √ | |
Overhead front reading light | √ | |
Driver's sunshade (with vanity mirror) | √ | |
Green insulated glass front windshield | √ | |
Four door electric window | √ | |
Central control door lock | √ | |
remote key | √ | |
Rotary shift | √ | |
Pushbutton Shift | ○ | |
Vehicle sound insulation package | √ | |
Seats | PU Seats | √ |
Driver's seat 4-way manual adjustment | √ | |
Air-conditioning System | heating and cooling air conditioner | √ |
Intelligent Internet Connection | Smart dual screen | √ |
Car radio | √ | |
Bluetooth Music | √ | |
Bluetooth hands-free call | √ | |
Multifunctional steering wheel | ○ | |
Emergency power supply | √ | |
USB interface | √ | |
Safety Device | Driver Airbag | ○ |
Passenger airbag | ○ | |
Door ajar warning light | √ | |
Reversing Image | √ | |
Reversing Radar | √ | |
Ramp assistance | √ | |
Front three-point emergency locking seat belt | √ | |
ABS | √ | |
EBD | √ | |
TPMS | √ | |
Exquisite appearance | Halogen headlamp+LED turn signal+daytime running | √ |
Ruby halogen taillights | √ | |
LED high mounted brake light | √ | |
Rear fog lights | √ | |
Steel Wheel | √ | |
Aluminum Wheel | ○ | |
Single color | √ | |
Closed iron sheet partition | √ | |
Simple stainless steel partition | ○ | |
E-marks identification | Lamps, horns, glass, tires (Double star), exterior rearview mirrors, | |
1. " √" available, " ○" optional, "-"Without 2. If the configuration is changed, the final explanation of the manufacturer shall prevail. |
Welcome to Henan Niegui Import and Export Trading Co., Ltd.
Located in Luoyang city, Henan Province, our company is situated in the heart of China's rich cultural heritage. With a focus on motorcycles, side tricycles, electric vehicles, and more, we offer top-quality products under our renowned brand "NIEGUI" with a history spanning nearly 60 years.Our state-of-the-art production facilities cover a vast area of 90,000 square meters, operated by a dedicated workforce of 450 employees. Committed to excellence, we have earned a strong global presence by prioritizing quality and customer satisfaction.With certifications like ISO9001:2008, 3C, and EEC, our products meet international standards and are exported to various countries worldwide, including Europe, Egypt, Myanmar, and Nepal. We invite visitors and partners from across the globe to explore our exceptional range of products and services.